|
|
| Verified to Applicant - (First and Last Name match plus Social Security Number, Date of Birth, and/or Address match) Possible Matches - ( Similar Name match ONLY - Last Name and First Name ) |
| Record Type | Verified to Applicant | Possible Matches |
| 0 | 0 | |
| 2 | 0 | |
| 0 | 0 |
|
| ||
( Searched: Minnesota[ 1 ],
Mississippi[ 1 ]) |
|
|
|
|
![]() | |
Credit Score: 483 (from a range of 363 - 830) - A higher number listed equals a better credit rating.
| Account Distributions | Account Status | ||||||
| Account Type | Count | Balance ($) | Payment ($) | Current | Delinquent | Derogatory | Unknown |
| 1 | 1113 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 608 | 0 | 0 | 1 | 1 | 0 | |
| 6 | 38042 | 537 | 0 | 5 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 8013 | 52 | 0 | 0 | 9 | 0 | |
| 19 | $47776 | $589 | 0 | 6 | 12 | 1 | |
| Open accounts: 11 | Closed accounts: 1 |
| Late payments: 56 within 6 months, 92 within 12 months, 98 within 18 months, 98 within 24 months | |
| Inquiries: 12 within 6 months, 12 within 12 months, 14 within 18 months, 16 within 24 months | |
|
The Housing Information section contains detailed information regarding the consumer's housing history. Residential Occupancy Performance Reports records, eviction histories (FED/UD's) and housing specific collections are listed. | ||
| Applicant Name: Joe Robert Applicant | Date of Birth: 09/03/1972 | SSN: 111-22-3333 |
ADDRESS INFORMATION
| Street Address | Source |
|
Address #1 4444 8 NW SAINT CLOUD, MN 56303 |
Submitted on Application |
|
Address #2 1111 IRVINE AVE NW APT 1 BEMIDJI, MN 56601 |
Submitted on Application and Reported by Equifax on 06/2004 |
|
Address #3 77 ARLINGTON AVE W APT 208 SAINT PAUL, MN 55117 |
NEW ADDRESS FOUNDReported by Equifax on 11/2000 |
|
Address #4 100 1/2 3RD ST NW APT 1 BEMIDJI, MN 56601 |
NEW ADDRESS FOUND Reported by Equifax on 04/2000 |
|
Address #5 121 Main St BELMONT, MS 38827 |
NEW ADDRESS FOUND - Recommend NCI or County Criminal Reported by Equifax on 04/2000 |
| Verified (Name, SSN, Date of Birth, and/or Address match) |
|
|
|
|
|||||
| Defendant Name: Joe Applicant | Birthdate: 11/12/53 | SSN: 111-22-3333 | |||
| Plantiff Name: Kevin J Pipe | Case Number: CX0513333 | File Date: 11/14/2005 | |||
| Address: 1444 Irvine Ave Bemidji, MN | County: Beltrami | State: MN | |||
| Disposition: | |||||
| Comments: PL (763)555-7506 | |||||
| Defendant Name: Joe Applicant | Birthdate: 11/12/53 | SSN: Unknown | |||
| Plantiff Name: Properties Llc Zigzag | Case Number: C50312444 | File Date: 12/03/2003 | |||
| Address: 77 W Arlington St Paul, MN | County: Ramsey | State: MN | |||
| Disposition: Disposition: Plaintiff entitled to restitution. Basis: Nonpayment of rent | |||||
| Comments: SANDY PINKEL(651)555-6226 | |||||
|
|
|||||
- Criminal Information The Criminal Record Information section provides you with detailed information regarding the consumer's criminal history. The search is limited to the states and counties listed on this report. Therefore, it does not eliminate the possible existence of additional information located at the state, county or city levels. | ||
| Applicant Name: Joe Robert Applicant | Date of Birth: 09/03/1972 | SSN: 111-22-3333 |
|
|
|
|
| SEX OFFENDER DETAILS | ||
| Name | JOE APPLICANT OFFENDER FAILED TO REGISTER MS |
![]() |
| Alias Names | JOE APPLICANT JR, | |
| Date of Birth | 09/03/1972 | |
| Characteristics | SEX: MALE, RACE: BLACK, HEIGHT: 6ft 0in, WEIGHT: 200, EYECLR: BROWN | |
| Source | Mississippi Sex Offender (MS) - Click for coverage detail - | |
| Record # 1 | |||||
| Charge: | ANY OTHER OFFENSE COMMITTED IN ANOTHER JURISDICTION WHICH, IF COMMITTED IN MS, WOULD BE DEEMED TO BE SUCH A CRIME WITHOUT REGARD TO ITS DESIGNATION ELSEWHERE | ||||
| Statute: | |||||
| Comments: | CRIME LOCATION:HENNEPIN, MN; ADDRESS DATE:07/09/2001; PHOTO DATE:11/08/1996; CONVICTION DATE:03/09/1994; | ||||
|
|
|||||
| Searched: Minnesota[ 1 ],Mississippi[ 1 ], |
| Name | JOE APPLICANT | |
| Alias Names | APPLICANT JOE | |
| Date of Birth | 09/03/1972 | |
| Characteristics | SEX: M RACE: B | |
| Source | Minnesota Bureau of Criminal Apprehension - Click for coverage detail - |
| Record # 1 | Current as of 04/01/2006 | ||||
| Class: | Felony | Arrested by MINNEAPOLIS PD | |||
| Charge: | Criminal sexual conduct-first degree-penetrate | ||||
| Statute: | 609.342  Click for Current Statute Detail | Case Number: 93284453 | |||
| Disposition: | Convicted | Date: 03/09/1994 | |||
| Court: | Hennepin Co District Court | ||||
| Sentence: | Pronounced | Probational | Conditional | ||
| 20Y5D | 1Y | ||||
| Fines: | Pronounced | Stayed | Court Cost | Restitution | Assessment |
| $0 | $0 | $0 | $0 | $0 | |
| Comments: | None | ||||
| CRIMINAL OFFENDER DETAILS | ||
| Name | JOSEPH APPLICANT | |
| Date of Birth | 09/03/1972 | |
| Characteristics | SEX: MALE, RACE: BLACK | |
| Source | Mississippi Dept of Corrections (MS) - Click for coverage detail - | |
| Record # 2 | |||||
| Charge: | BURGLARY-GENERAL | ||||
| Statute: | |||||
| Sentence: | 2 Years | Sent. Date: 03/21/2003 | |||
| Comments: | COUNTY:ALCORN; EXIT TYPE:PROBATION; TOTAL SENTENCE LENGTH:2 Years; COUNTY OF SUPERVISION:ALCORN; EXIT DATE:03/21/2005; TENTATIVE RELEASE DATE:09/04/2004; BOOKING:A; | ||||
|
|
||||||
| County Search Not Ordered - |
![]() |
|
|
||
|
- Credit File Information
The Credit Account Information section includes a detailed description of each account reported by the credit bureau. The description includes dates, balances, limits and a color-coded 24 month payment history. The easy to read format separates credit accounts based on Account type. | ||
| Applicant Name: Joe Robert Applicant | Date of Birth: 09/03/1972 | SSN: 111-22-3333 |
| KEYS | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Tax Lein | Type: Unknown Suit | |
| Date filed/Reported: 01/--/1993 | Date Released: /--/ | Date Verified: /--/ |
| Amount: $1113 | ||
| Remarks: - | ||
|
HSBC NV- Individual
|
||||||||||||||||||||||||||||
| Account: ******157224AA | Acct Type: Charged Off Account | |||||||||||||||||||||||||||
| Date Open: 10/--/1999 | Date Reported: 05/--/2005 | Term: 50 | ||||||||||||||||||||||||||
| High Balance: $610 | Balance: $0 | Past Due: $ | ||||||||||||||||||||||||||
| Remarks: Account Transferred Or Sold - | ||||||||||||||||||||||||||||
| Payment Status: Charged Off To Bad Debt; Placed for collection; Skip | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
FHUTCREDAD- Individual
|
||||||||||||||||||||||||||||
| Account: *******9472SS | Acct Type: Charge | |||||||||||||||||||||||||||
| Date Open: 01/--/2000 | Date Reported: 05/--/2001 | Term: | ||||||||||||||||||||||||||
| High Balance: $608 | Balance: $608 | Past Due: $137 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays 91-120 Days; Not More Than 2 Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
US DEPT ED- Individual
|
||||||||||||||||||||||||||||
| Account: ****487413 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 01/--/2005 | Date Reported: 06/--/2006 | Term: 63 | ||||||||||||||||||||||||||
| High Balance: $6422 | Balance: $5477 | Past Due: $353 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
US DEPT ED- Individual
|
||||||||||||||||||||||||||||
| Account: ****487412 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 09/--/2000 | Date Reported: 06/--/2006 | Term: 244 | ||||||||||||||||||||||||||
| High Balance: $21170 | Balance: $21017 | Past Due: $1356 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
US DEPT ED- Individual
|
||||||||||||||||||||||||||||
| Account: ****487411 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 09/--/1995 | Date Reported: 06/--/2006 | Term: 116 | ||||||||||||||||||||||||||
| High Balance: $8146 | Balance: $8146 | Past Due: $655 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
WELLSFARGO- Individual
|
||||||||||||||||||||||||||||
| Account: **********030002 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 05/--/1995 | Date Reported: 06/--/2006 | Term: 10 | ||||||||||||||||||||||||||
| High Balance: $500 | Balance: $541 | Past Due: $100 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
WELLSFARGO- Individual
|
||||||||||||||||||||||||||||
| Account: **********030001 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 10/--/1994 | Date Reported: 06/--/2006 | Term: 40 | ||||||||||||||||||||||||||
| High Balance: $2008 | Balance: $2173 | Past Due: $404 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
APFCU- Individual
|
||||||||||||||||||||||||||||
| Account: ****777777 | Acct Type: Charged Off Account | |||||||||||||||||||||||||||
| Date Open: 03/--/2003 | Date Reported: 06/--/2006 | Term: 64 | ||||||||||||||||||||||||||
| High Balance: $664 | Balance: $688 | Past Due: $688 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Charged Off To Bad Debt; Placed for collection; Skip | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
BEMIDJI- Individual
|
||||||||||||||||||||||||||||
| Account: ***********N4R4R44 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 06/--/1995 | Date Reported: 07/--/2006 | Term: | ||||||||||||||||||||||||||
| High Balance: $ | Balance: $ | Past Due: $ | ||||||||||||||||||||||||||
| Remarks: Contact Member for Status - - Customer Has Now Located Consumer CE Refinanced | ||||||||||||||||||||||||||||
| Payment Status: Unknown | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
LANDMID- Individual
|
||||||||||||||||||||||||||||
| Account: **************444444 | Acct Type: Collection Account | |||||||||||||||||||||||||||
| Date Open: /--/ | Date Reported: 07/--/2006 | Term: | ||||||||||||||||||||||||||
| High Balance: $608 | Balance: $983 | Past Due: $983 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
U OF M- Individual
|
||||||||||||||||||||||||||||
| Account: *********PER3333 | Acct Type: Student Loan | |||||||||||||||||||||||||||
| Date Open: 06/--/2001 | Date Reported: 07/--/2006 | Term: 52 | ||||||||||||||||||||||||||
| High Balance: $3000 | Balance: $3643 | Past Due: $3643 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
ARC SER- Individual
|
||||||||||||||||||||||||||||
| Account: ***********9017222 | Acct Type: Collection Account | |||||||||||||||||||||||||||
| Date Open: /--/ | Date Reported: 05/--/2006 | Term: | ||||||||||||||||||||||||||
| High Balance: $972 | Balance: $1920 | Past Due: $1920 | ||||||||||||||||||||||||||
| Remarks: - | ||||||||||||||||||||||||||||
| Payment Status: Pays over 120 days; Not More than 5 or More Payments Past Due | ||||||||||||||||||||||||||||
| Two Year Payment History: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
PATS LOUNG- Individual
|
||
| Account: 3333333 | Acct Type: Unknown | Balance: $50 |
| Date Open: 04/--/2003 | Date Reported: 07/--/2006 | Original Amount: $20 |
| Remarks: Returned Check - | ||
| Status: Unpaid - Subject has not satisfied debt. | ||
|
SPRINT TELECOMM- Individual
|
||
| Account: 75455555 | Acct Type: Unknown | Balance: $166 |
| Date Open: 05/--/2005 | Date Reported: 02/--/2006 | Original Amount: $166 |
| Remarks: - | ||
| Status: Unpaid - Subject has not satisfied debt. | ||
|
LAYULOR HEATING- Individual
|
||
| Account: 32612 | Acct Type: Unknown | Balance: $476 |
| Date Open: 04/--/2005 | Date Reported: 06/--/2005 | Original Amount: $463 |
| Remarks: - | ||
| Status: Unpaid - Subject has not satisfied debt. | ||
|
BERNSTROM OIL C- Individual
|
||
| Account: 876666 | Acct Type: Unknown | Balance: $355 |
| Date Open: 04/--/2005 | Date Reported: 05/--/2005 | Original Amount: $355 |
| Remarks: - | ||
| Status: Unpaid - Subject has not satisfied debt. | ||
LINCOLN MED-
Individual
|
||
| Account: 33322234444 | Acct Type: Medical | Balance: $148 |
| Date Open: 11/--/2004 | Date Reported: 05/--/2005 | Original Amount: $148 |
| Remarks: - | ||
| Status: Unpaid - Subject has not satisfied debt. | ||
|
EDINA MED- Individual
|
||
| Account: 22221133 | Acct Type: Medical | Balance: $272 |
| Date Open: 07/--/2003 | Date Reported: 09/--/2003 | Original Amount: $270 |
| Remarks: - | ||
| Status: Unpaid - Subject has not satisfied debt. | ||
| The Inquiry Information section lists every company that has requested a credit file on the applicant within the past two (2) years. The section also includes the purpose and the date the company requested the credit file. . Tell me more | ||
| CSC/Equifax Inquiries | ||
| Creditor Name | Purpose | Date of Inquiry |
| TNVRDE MTR | ||



( Searched: Minnesota[ 1 ],
Mississippi[ 1 ])

NEW ADDRESS FOUND










